1 – Jozwiak 9 – Klein
2 – Baucom 10 - Gorniak
3 – Francis 11 - Miller
4 – Borgard 12 – Dickenson
5 – Rose 13 - Lauber
6 – Eskridge 14 – Gerber
7 – Sudholt 15 – Sandheinrich
8 – Wesolich 16 – Dreiling
4/17/08 4/24/08 5/1/08 5/8/08 5/15/08
3:42 8 vs. 6 7 vs. 1 16 vs. 4 2 vs. 6
3:51 7 vs. 12 11 vs. 15 8 vs. 1 11 vs. 12 Position
4:00 16 vs. 1 2 vs. 13 10 vs. 13 5 vs. 1 Round
4:09 9 vs. 14 10 vs. 3 2 vs. 15 9 vs. 13 OR
4:18 10 vs. 4 9 vs. 4 11 vs. 6 10 vs. 15 Make-up
4:27 2 vs. 3 16 vs. 14 5 vs. 12 8 vs. 14 (Times TBD)
4:36 11 vs. 13 5 vs. 6 9 vs. 3 7 vs. 4
4:45 5 vs. 15 8 vs. 12 7 vs. 14 16 vs. 3
5/22/08 5/29/08 6/5/08 6/12/08 6/19/08
3:42 11 vs. 1 2 vs. 1 9 vs. 12 11 vs. 3
3:51 2 vs. 12 8 vs. 3 2 vs. 14 10 vs. 14
4:00 10 vs. 6 16 vs. 15 5 vs. 3 16 vs. 12
4:09 5 vs. 14 10 vs. 12 7 vs. 15 8 vs. 15 1st Half
4:18 7 vs. 3 11 vs. 14 16 vs. 6 5 vs. 13 Championship
4:27 8 vs. 4 7 vs. 13 10 vs. 1 2 vs. 4
4:36 9 vs. 15 9 vs. 6 11 vs. 4 9 vs. 1
4:45 16 vs. 13 5 vs. 4 8 vs. 13 7 vs. 6
6/26/08 7/3/08 7/10/08 7/17/08 7/24/08
3:42 1 vs. 3 14 vs. 15 9 vs. 11 1 vs. 13
3:51 8 vs. 5 8 vs. 11 1 vs. 15 14 vs. 3 Position
4:00 16 vs. 2 7 vs. 2 7 vs. 10 6 vs. 4 Round
4:09 6 vs. 15 16 vs. 10 14 vs. 13 12 vs. 15 OR
4:18 14 vs. 4 9 vs. 5 16 vs. 5 8 vs. 10 Make-up
4:27 7 vs. 11 6 vs. 13 8 vs. 2 7 vs. 5 (Times TBD)
4:36 9 vs. 10 12 vs. 3 6 vs. 3 16 vs. 11
4:45 12 vs. 13 1 vs. 4 12 vs. 4 9 vs. 2
7/31/08 8/07/08 8/14/08 8/21/08 8/28/08
3:42 10 vs. 5 4 vs. 13 1 vs. 14 16 vs. 1
3:51 12 vs. 1 2 vs. 5 8 vs. 7 2 vs. 3
4:00 4 vs. 15 10 vs. 11 6 vs. 12 8 vs. 6
4:09 3 vs. 13 7 vs. 9 4 vs. 3 5 vs. 15 2nd Half
4:18 8 vs. 9 8 vs. 16 16 vs. 9 7 vs. 12 Championship
4:27 7 vs. 16 6 vs. 1 10 vs. 2 11 vs. 13
4:36 2 vs. 11 3 vs. 15 13 vs. 15 10 vs. 4
4:45 6 vs. 14 12 vs. 14 11 vs. 5 9 vs. 14
The league championship will be played
on 9/4/08.